Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Crofts, Jase | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Murray, Warren | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Rudd, Webb | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Gebbia, Gage | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Quinn, Shiloh | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Quinn, Sienna | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Drent, Caleb | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Peachey, Davis | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | French, Finnegan | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | McLeod, Kellan | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Grenier, Tanner | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Talbot, Grady | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Eisenzimer, Kaden | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Kelly, Lok | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |